Hydraulic Excavator Introduction
Model/configuration | SC210.9E | SC220.9 | SC240.9 |
Dynamic configuration | Cummins engine | Isuzu engine | Cummins engine |
Main pump | KMP | kawasaki | CCHC |
Main valve | PARKER | PARKER | CCHC |
Swing motor | Dou shan | Dou shan | CCHC |
Traveling motor | Eaton Electric | Eaton Electric | Dou shan |
Cab | Shenzhou | Shenzhou | Ben yu |
Working device | Home-made parts | Home-made parts | Home-made parts |
Crushing hammer line | Can be mounted | Can be mounted | Can be mounted |
Parameter Comparison With World--famous Brands
Compare item | LiShide SC210.9E | Lingong | Sanyi | Dou shan | Komatsu |
Engine brand /KW/rpm | Cummins | Deutz | Mitsubishi | Dou shan DL06 115/1900 | Komatsu 110/2000 |
Bucket volume m³ | 0.9 | 0.9 | 1 | 0.86 | 0.94—1.06 |
Weight kg | 21500 | 21250 | 21500 | 20600 | 21200 |
Maximum excavation radius mm | 9820 | 9940 | 9950 | 9873 | 9875 |
maximum excavation depth mm | 6525 | 6730 | 6600 | 6592 | 6370 |
Maximum unloading height mm | 6600 | 6650 | 6730 | 6830 | 6890 |
Maximum digging force | 147.9 | 147.1 | 138 | 139 | 138 |
Rotary speed r/min | 10.7 | 12.1 | 11 | 9.8 | 12.4 |
Fuel tank capacity L | 350 | 350 | 340 | 400 | 400 |
Oil consumption L/ h | 16 | 17 | 18.5 | 19 | 20 |
Parameter comparison with China brands
Compare item | Li shide |
Lin gong | Sanyi | Xu gong | Liu gong |
Engine brand /KW/rpm | Isuzu | Lin gong D6 123/1800 | 118/2000 | Isuzu | Cummins |
Bucket volume m³ | 1 | 1 | 1.2 | 1.14 | 1 |
Weight of whole machine kg | 22000 | 21700 | 22300 | 22100 | 22200 |
Maximum excavation radius mm | 9898 | 9940 | 9950 | 9940 | 9870 |
maximum excavation depth mm | 6603 | 6730 | 6600 | 6680 | 6562 |
Maximum unloading height mm | 6526 | 6650 | 6730 | 6780 | 7170 |
Maximum digging force (of bucket)KN | 138 | 147.1 | 140 | 149 | 140 |
Rotary speed r/min | 10.7 | 12.1 | 10.8 | 11.8 | 10.5 |
Fuel tank capacity L | 350 | 350 | 370 | 400 | 420 |
l Imported original Isuzu/Cummins engine, reach Europe Ⅲ emissions, good reliability, strong power, low fuel consumption, low emissions.
l Hydraulic system based on Japan, comfortable operation, reliable quality, efficient construction. With enhanced working device, UT, MT double flaw detection guarantee, high reliability.
SC Series Excavator